2014 Song Competition Winners
| 2014 SMSWF SONG COMPETITION WINNERS | ||||||
| Grand Prize Winner | “My Music Doesn’t Judge Me” | Charlie | Katt | Knoxville | TN | |
| Listener’s Choice | “Harvest of Hope” | Mitch | Townley | Knoxville | TN | |
| SCORES | BLUEGRASS WINNERS | |||||
| 71 | Category Winner | “Lying In The Cold, Cold Ground” | Doug | Smith | Lavergne | TN |
| 65/54 | Top of the Line | “How Mama Raised Me” | Scott | Parker | Oliver Springs | TN |
| 65/45 | Finalist | “Somewhere In The Gray” | Anne | Buckle | Nashville | TN |
| 51 | Runner-Up | “Molly Dear” | Jeff | McClellan | Christiansburg | VA |
| COUNTRY FINALISTS | ||||||
| 78 | Category Winner | “Moving To China” | Jonathan | Helfand | Nashville | TN |
| 68 | Top of the Line | “This Side of Dirt” | Lee | Johnson | Boulder | CO |
| 59/53 | Finalist | “Rock Paper Scissors” | Anne | Buckle | Nashville | TN |
| 59/52 | Runner-Up | “This Ole’ T-Shirt” | Lee | Johnson | Boulder | CO |
| FOLK FINALISTS | ||||||
| 69 | Category Winner | “Orphan Train” | Joe | Beeler | Luttrell | TN |
| 66 | Top of the Line | “Depends on the Whether” | Anne | Buckle | Nashville | TN |
| 62 | Finalist | “Wiley Oaklely” | Fish | Fisher | Swanton | OH |
| 55 | Runner-Up | “Ballad Of A Broken Heart” | Anne | Buckle | Nashville | TN |
| GOSPEL/INSPIRATIONAL FINALISTS | ||||||
| 73 | Category Winner | “The More I get To Know My Lord” | Betty | Brennan | Church Hill | TN |
| 71 | Top of the Line | “Losing Me and Finding You” | Doug | Smith | Lavergne | TN |
| 65 | Finalist | “Passion of the Lamb’ | Mitch | Townley | Knoxville | TN |
| 58 | Runner-Up | “Harvest of Hope” | Mitch | Townley | Knoxville | TN |
| POP/ROCK FINALISTS | ||||||
| 79 | Category Winner | “The Music Doesn’t Judge Me” | Charlie | Katt | Knoxville | TN |
| 70 | Top of the Line | “Yours” | Jonathan | Dean | Knoxville | TN |
| 66 | Finalist | “Long Time To Be Nowhere” | Charlie | Katt | Knoxville | TN |
| 63 | Runner-Up | “Away” | Anne | Buckle | Nashville | TN |
| LYRICS ONLY FINALISTS | ||||||
| 48 | Category Winner | “Mommy Needs a Timeout” | Sarah | Motes Ashley | Maryville | TN |
| 39 | Top of the Line | “Nobody Does It Like Ella” | David | Lauver | Del Rio | TN |
| 35 | Finalist | “Del Rio (With Your Misty Mountains High)” | Michael | Sledjeski | Knoxville | TN |
| 26 | Runner-Up | “The Betting Man” | Peter | Gilman | Cullowhee | NC |
2014 Song Competition Finalists
2014 Song Competition Honorable Mentions
2014 Song Competition Finale Judges
2014 Song Competition Preliminary Judges
2014 Songwriters Competition Rules & Regs
Categories: Bluegrass, Country, Folk, Gospel/Inspirational, Lyrics Only, Pop/Rock
Cash Awards
Grand Prize Winner $500
Listener’s Choice $250
Category Winners $125
Category Top of the Line $100
Category Finalist $ 75
Category Runner Up $ 50
Any questions contact [email protected] or call 865-.

